Most Dangerous Cities in NEW YORK in 2009

Newburgh, based on violent crimes per capita, was the most dangerous city in NEW YORK in 2009

State City Per 100,000 Population Violent Crimes
NEW YORK Newburgh 1,660 28,071 466
NEW YORK Buffalo 1,459 268,655 3,920
NEW YORK Poughkeepsie 1,385 29,599 410
NEW YORK Niagara Falls 1,196 50,909 609
NEW YORK Herkimer Village 1,128 6,915 78
NEW YORK Albany 1,078 93,445 1,007
NEW YORK Rochester 993 205,537 2,042
NEW YORK Syracuse 979 137,208 1,343
NEW YORK Schenectady 969 61,087 592
NEW YORK Mount Vernon 967 68,677 664
NEW YORK Chatham Village 956 1,674 16
NEW YORK Hempstead Village 893 53,996 482
NEW YORK Utica 821 57,831 475
NEW YORK Little Falls 786 4,833 38
NEW YORK Wellsville Village 760 4,868 37
NEW YORK Monticello Village 755 6,487 49
NEW YORK Troy 740 47,268 350
NEW YORK Ocean Beach Village 676 148 1
NEW YORK Ellenville Village 669 3,889 26
NEW YORK East Hampton Village 643 1,400 9
NEW YORK Spring Valley Village 638 26,340 168
NEW YORK Lyons Village 619 3,391 21
NEW YORK East Fishkill Town 623 29,193 182
NEW YORK Middletown 598 25,921 155
NEW YORK Corning 567 10,222 58
NEW YORK Hancock Village 557 1,078 6
NEW YORK Olean 556 14,025 78
NEW YORK New York 552 8,400,907 46,357
NEW YORK Amsterdam 544 17,448 95
NEW YORK Albion Village 527 5,505 29
NEW YORK Hudson 524 6,864 36
NEW YORK Jamestown 520 29,204 152
NEW YORK Beacon 509 14,545 74
NEW YORK Lackawanna 510 17,435 89
NEW YORK Oneonta City 477 13,205 63
NEW YORK Binghamton 484 44,455 215
NEW YORK Yonkers 477 202,192 965
NEW YORK Gloversville 475 14,948 71
NEW YORK Auburn 471 26,991 127
NEW YORK New Paltz Town and Village 448 13,854 62
NEW YORK Cortland 446 18,404 82
NEW YORK Freeport Village 447 43,890 196
NEW YORK Catskill Village 429 4,193 18
NEW YORK Endicott Village 429 12,346 53
NEW YORK Kingston 434 22,333 97
NEW YORK Watertown 431 27,387 118
NEW YORK Johnson City Village 423 14,646 62
NEW YORK Watervliet 412 9,718 40
NEW YORK Coeymans Town 388 7,993 31
NEW YORK Trumansburg Village 377 1,593 6